Parents
Important Information
The School Day
Group | Start (Mon-Thurs) | Finish (Mon-Thurs) | Finish (Fri) |
---|---|---|---|
Nursery am
Nursery pm | 08:30
12:15 | 11:30
15:15 | N/A
N/A |
Reception | 08:45 | 15:15 | 13:00 |
Year 1 | 08:45 | 15:15 | 13:00 |
Year 2 | 08:45 | 15:15 | 13:00 |
Year 3 | 08:30 | 15:00 | 12:45 |
Year 4 | 08:30 | 15:00 | 12:45 |
Year 5 | 08:15 | 14:45 | 12:30 |
Year 6 | 08:15 | 14:45 | 12:30 |
Attendance
It is vital that ALL lessons begin on time. Doors open at 8.50a.m.
If you are late come in through the main entrance and report to reception with the reason.
If you are off school for any reason, parents should inform school on the morning of the first day of absence as soon as possible, giving the reason for your absence.
Reminder to Parents & Carers
Ryhill Junior, Infant and Nursery School operate a 48 hour rule for sickness and diarrhoea. Children with diarrhoea and/or vomiting must be kept off school until 48 hours after their symptoms have gone.
EVERY SCHOOL DAY COUNTS | ||
---|---|---|
0 days off school | 100% | Perfection! |
Equates to 2 days off school each year | 99% | Excellent |
Equates to 5 days off school each year | 97% | Good |
Equates to 10 days off school each year | 95% | Slight concern |
Equates to 20 days off school each year | 90% | Concerned |
Equates to 30 days off school each year | 85% | Very concerned |
(figures below are calculated over a school year) | |
---|---|