Parents
Important Information
The School Day
Group | Start | Finish | Daily Hours | Weekly Hours |
---|---|---|---|---|
Nursery am | 08:45 | 11:45 | 3 hrs | 15 hrs |
Reception | 08:45 | 15:15 | 6 hrs 30 mins | 32 hrs 30 mins |
Year 1 to 6 | 08:45 | 15:15 | 6 hrs 30 mins | 32 hrs 30 mins |
*Doors open at 08:45am and children are expected to be ready in class by 08:50am.
Attendance
It is vital that ALL lessons begin on time. Doors open at 8.45am.
If you are late come in through the main entrance and report to reception with the reason.
If you are off school for any reason, parents should inform school on the morning of the first day of absence as soon as possible, giving the reason for your absence.
Reminder to Parents & Carers
Ryhill Junior, Infant and Nursery School operate a 48 hour rule for sickness and diarrhoea. Children with diarrhoea and/or vomiting must be kept off school until 48 hours after their symptoms have gone.
EVERY SCHOOL DAY COUNTS | ||
---|---|---|
0 days off school | 100% | Perfection! |
Equates to 2 days off school each year | 99% | Excellent |
Equates to 5 days off school each year | 97% | Good |
Equates to 10 days off school each year | 95% | Slight concern |
Equates to 20 days off school each year | 90% | Concerned |
Equates to 30 days off school each year | 85% | Very concerned |
(figures below are calculated over a school year) | |
---|---|